skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
18 Eric Torres 1 0 0 0 0 0 0 0 2 0
23 Ammar Haider 22 0 2 2 0 0 0 0 39 0
31 Angus Campbell 3 0 2 2 0 1 0 0 2 0
4 Matt Cap 22 1 3 4 1 1 0 0 10 0
15 Pablo Duarte Jr. 26 4 1 5 2 0 0 0 0 0
2 Keenan Conaty 23 6 2 8 2 1 0 0 2 0
14 Jason Moore 16 6 2 8 2 0 0 0 18 0
20 Dominic Foggia 28 3 9 12 1 1 1 0 10 0
13 Jorge Duenas 28 6 11 17 3 2 0 1 30 0
24 Quincy Childress 12 7 10 17 4 1 0 1 18 0
9 Fabian Perez 25 10 14 24 0 2 3 0 26 3
8 Fabian Calderon 28 15 14 29 3 0 1 1 2 0
5 Kevin Duncan 23 12 23 35 4 7 0 1 18 1
25 Jake Kopinski 24 12 28 40 5 3 1 2 88 1
19 Jon Sanca 28 19 22 41 2 7 2 1 28 0
16 Noah Vanderzwan 28 18 24 42 7 3 2 2 26 1
10 Dominik Taras 16 22 26 48 6 7 0 2 12 1
22 Jayden Ritchie 27 20 36 56 8 7 0 1 27 4
17 Matt Sanca 28 21 38 59 6 3 3 1 16 2
7 Carlo Wittor 27 51 58 109 6 7 4 2 93 4
21 Austin Simpson 27 46 85 131 9 18 3 2 25 4

Goalie

# Name GP MIN W L SOG GA GAA SV % SO
30 John-Luke Prystayko 20 575:37 9 0 192 22 2.29 .885 4
31 Angus Campbell 20 986:45 14 2 461 32 1.95 .931 1
1 Alek Lazarski 1 60:00 1 0 7 0 0.00 1.000 1