skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
27 Stewart Russell 17 0 0 0 0 0 0 0 2 0
30 David Hutto 2 0 0 0 0 0 0 0 2 0
31 Sean Kuehn 1 0 0 0 0 0 0 0 2 0
51 Steven Saiki 16 0 0 0 0 0 0 0 4 0
12 Cole Mensch 7 0 0 0 0 0 0 0 4 0
21 Ryo Yoshida 19 0 2 2 1 1 0 0 4 0
6 Jonas Traweek 15 2 0 2 0 0 0 0 0 0
5 Nicolas Remelius 21 1 2 3 0 0 0 0 16 0
8 Mathew Tucciarone 18 2 1 3 1 1 0 0 4 0
9 Nolan Burdett 8 2 1 3 0 0 0 0 2 0
15 Armaan Jivraj 16 1 3 4 2 0 0 0 4 0
26 Will Russell 19 1 3 4 0 0 0 0 16 0
44 Harold Chung 21 1 3 4 0 1 0 0 21 0
16 Kevin Chen 19 2 5 7 1 1 0 0 4 0
24 Oleg Peliusenok 23 5 5 10 0 0 0 0 28 0
14 Michael Fernandes 22 8 4 12 0 0 0 0 6 0
4 Kenneth Meyer 22 3 10 13 0 2 0 0 14 0
11 Tommy Wehmann 21 5 8 13 1 2 0 0 43 0
17 Maxim Baryshevstev 19 7 8 15 3 1 0 0 12 0
22 Steven Kroleski 21 11 7 18 1 2 0 0 12 0
13 Alec Pillar 15 9 11 20 1 1 0 0 0 0
10 Nicolas Samadian 20 12 9 21 1 2 1 0 18 0
28 Ethan Chun 23 6 15 21 1 1 0 0 23 0
19 Joe Kurita 15 12 10 22 0 2 0 0 8 0
29 Shaan Greenberg 18 10 12 22 0 2 0 0 6 0
23 Brendan Legas 22 15 8 23 4 1 0 0 20 1

Goalie

# Name GP MIN W L SOG GA GAA SV % SO
31 Sean Kuehn 12 672:02 4 6 523 103 9.20 .803 0
33 Jackson Hicks 10 312:34 3 1 180 46 8.83 .744 0
30 David Hutto 16 333:38 4 3 219 25 4.50 .886 1